← BACK TO PLAYERS

csajan

RESET
ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. 1181

SUMMARY

MATCH RECORD
MATCHES
271
WINS
139
51.3%
DRAWS
46
17.0%
LOSSES
86
31.7%
BYES Awarded when a round has an odd number of players — the player sits out and is credited with a win.
9
GAME RECORD
GAMES
602
GAME WINS
344
57.1%
GAME LOSSES
258
42.9%
ACTIVITY A live countdown to when this player would be flagged inactive under the site's 60-day rule (2+ events in the trailing 60 days, or a single event still within that window) if they don't play again before then. Recalculated against today's date, unlike the stored inactive flag, which only updates when the next event is processed.
DAYS UNTIL INACTIVE
51

PLACEMENTS

GENERAL
9
7
4
51 EVENTS
SMALL
5
3
5
19 EVENTS
TOTAL
14
10
9
79 EVENTS

ELO HISTORY This player's Elo rating plotted after each match, across every event played.

1251 1125 999 Sep 18 Dec 12 Feb 20 May 22 Sep 01

PERFORMANCE OVER TIME Running win/draw/loss percentages across this player's full match history, recalculated after each match.

100% 50% 0% Sep 19 Dec 17 Feb 20 May 22 Sep 01
WIN% DRAW% LOSS%

STREAKS

CURRENT STREAK
1W
WIN
BEST WIN STREAK
7
WORST LOSS STREAK
6
CURRENT UNBEATEN
1
BEST UNBEATEN STREAK
14
FORM (LAST 10)
W D W W W W W W L W

EVENTS ATTENDED

EVENT DATE FORMAT RANK RECORD ELO Δ DECK
Common Ground Round 8 Sept. 1, 2026 Pauper 3 3/1/0 +11.82 Monster Tron
IV. Jumpstart Jamboree Aug. 28, 2026 Jumpstart 1 4/0/0 +41.76 Jumpsart Deck
Common Ground Round 7 Aug. 25, 2026 Pauper 2 3/0/1 +47.38 Monster Tron
III. Draft Masters - The Hobbit Aug. 13, 2026 Draft 4 1/1/1 +13.65 Draft Deck
Hobbit Prerelease Aug. 7, 2026 Sealed 2 3/1/0 +45.10 Sealed Deck
Common Ground Round 4 Aug. 4, 2026 Pauper 11 1/3/0 -13.00 Azorius Familiars
Common Ground Round 3 July 21, 2026 Pauper 8 1/2/1 -23.56 Azorius Faeries
III. Draft Masters - Marvel Superheroes July 15, 2026 Draft 8 0/3/0 -72.17 Draft Deck
Common Ground Round 2 July 14, 2026 Pauper 10 0/2/2 -39.03 Azorius Familiars
Standard Showdown July 10, 2026 Standard 4 1/2/0 -26.19 Izzet Spellementals
Common Ground Round 1 July 7, 2026 Pauper 5 2/1/1 +3.61 Grixis Affinity
Pauper Masters Round 8 July 3, 2026 Pauper 3 2/1/1 -8.03 Monoblue Terror
Tuesday Night Pauper June 30, 2026 Pauper 2 2/1/0 +0.96 Grixis Affinity
Tuesday Night Pauper June 23, 2026 Pauper 1 4/0/0 +50.22 Grixis Affinity
Pauper Masters Round 7 June 22, 2026 Pauper 1 3/0/1 +41.31 Monoblue Terror
Tuesday Night Pauper June 16, 2026 Pauper 6 0/0/3 -0.45 Grixis Affinity
Tuesday Night Pauper June 9, 2026 Pauper 2 2/0/1 +30.42 Grixis Affinity
Standard Showdown June 5, 2026 Standard 7 1/3/0 -24.98 Jeskai Black
Pauper Masters Round 6 May 26, 2026 Pauper 5 2/1/1 +2.31 Monoblue Terror
European Magic Series RCQ 2026-2027 Round 1 May 23, 2026 Sealed 3 2/1/1 +7.01 Sealed Deck
Strixhaven Store Championship May 22, 2026 Standard 9 1/3/0 -38.91 Jeskai Black
Tuesday Night Pauper May 19, 2026 Pauper 5 0/1/2 -31.44 Red Storm
Pauper Masters Round 5 May 18, 2026 Pauper 2 3/1/0 +21.69 Monoblue Terror
Standard Showdown May 15, 2026 Standard 8 0/3/0 -52.05 Dimir Excruciator
III. Draft Masters - Secrects of Strixhaven May 13, 2026 Draft 2 2/0/1 +21.91 Draft Deck
Tuesday Night Pauper May 12, 2026 Pauper 3 2/0/2 +16.09 Red Storm
Standard Showdown May 8, 2026 Standard 2 2/1/0 -10.01 Dimir Midrange
Tuesday Night Pauper April 28, 2026 Pauper 1 2/0/1 +26.42 UW Familiar
Standard Showdown April 24, 2026 Standard 3 2/1/0 +7.33 Dimir Midrange
Secrets of Strixhaven Draft April 23, 2026 Draft 7 1/2/0 -41.14 Draft Deck
Secrets of Strixhaven Prerelease April 18, 2026 Sealed 1 3/0/1 +33.49 Sealed Deck
Secrets of Strixhaven Prerelease April 17, 2026 Sealed 4 3/2/0 -11.51 Sealed Deck
Tuesday Night Pauper April 14, 2026 Pauper 3 2/1/0 -3.98 Dimir Terror
Pauper Masters Round 4 April 10, 2026 Pauper 8 1/3/0 -58.83 Monoblue Terror
Tuesday Night Pauper March 24, 2026 Pauper 1 3/0/0 +30.41 UW Familiar
Pauper Masters Round 3 March 17, 2026 Pauper 1 3/0/1 +24.68 Monoblue Terror
III. Draft Masters - TMNT March 14, 2026 Draft 1 3/0/0 +51.81 Draft Deck
Tuesday Night Pauper March 10, 2026 Pauper 2 2/0/1 +25.54 UW Familiar
Teenage Mutant Ninja Turtles Prerelease Feb. 27, 2026 Sealed 2 1/1/1 +5.91 Sealed Deck
Lorwyn Store Championship Feb. 20, 2026 Standard 6 2/1/1 +25.00 Dimir Midrange
Tuesday Night Pauper Feb. 17, 2026 Pauper 10 1/2/1 -30.27 Caw Gates
III. Draft Masters - Lorwyn Feb. 14, 2026 Draft 4 1/1/1 -3.60 Draft Deck
Pauper Masters Round 2 Feb. 9, 2026 Pauper 4 2/2/0 +2.57 Monoblue Terror
Standard Showdown Feb. 6, 2026 Standard 4 1/2/0 -13.60 Azorius Control
Tuesday Night Pauper Feb. 3, 2026 Pauper 8 0/2/1 -33.98 Monoblue Terror
Lorwyn Draft Jan. 30, 2026 Draft 6 1/2/0 -31.53 Draft Deck
Wednesday Night Pioneer Jan. 28, 2026 Pioneer 3 1/1/1 -19.84 Azorius Control
Pauper Masters Round 1 Jan. 26, 2026 Pauper 2 3/1/0 +9.13 Monoblue Terror
Lorwyn Prerelease Jan. 24, 2026 Sealed 4 2/1/0 -3.89 Sealed Deck
Standard Showdown Jan. 23, 2026 Standard 6 0/2/1 -49.38 Dimir Midrange
Tuesday Night Pauper Jan. 20, 2026 Pauper 4 2/2/0 -25.57 Monoblue Terror
Lorwyn Prerelease Jan. 17, 2026 Sealed 1 3/0/1 +28.42 Sealed Deck
Lorwyn Prerelease Jan. 16, 2026 Sealed 1 4/0/1 +43.76 Sealed Deck
Tuesday Night Pauper Jan. 6, 2026 Pauper 7 1/2/0 -38.67 Monoblue Terror
Pöttyös Pauper Jan. 3, 2026 Pauper 3 2/0/2 +3.15 Monoblue Terror
Standard Showdown Jan. 2, 2026 Standard 1 3/0/0 +21.74 Dimir Midrange
Year-End Chaos Dec. 29, 2025 Draft 1 3/0/1 +56.37 Draft Deck
X-mas Standard Dec. 27, 2025 Standard 4 2/2/1 -20.45 Dimir Midrange
Wednesday Night Pioneer Dec. 17, 2025 Pioneer 2 1/0/2 +9.93 Azorius Control
Standard Showdown Dec. 12, 2025 Standard 1 3/0/0 +32.20 Dimir Midrange
Tuesday Night Pauper Dec. 9, 2025 Pauper 3 2/1/0 +3.88 Monoblue Terror
Standard Showdown Nov. 28, 2025 Standard 1 3/0/0 +38.93 Dimir Midrange
Tuesday Night Pauper Nov. 25, 2025 Pauper 6 1/2/0 -23.92 Monoblue Terror
Standard Showdown Nov. 21, 2025 Standard 1 2/0/1 +22.23 Dimir Midrange
Avatar Preprelease Nov. 15, 2025 Sealed 4 3/1/0 +34.09 Sealed Deck
Avatar Prerelease Nov. 14, 2025 Sealed 12 1/3/0 -66.69 Sealed Deck
Tuesday Night Pauper Nov. 11, 2025 Pauper 3 2/1/0 -2.20 Monoblue Terror
Spider-man Store Championship Nov. 7, 2025 Standard 9 1/2/1 -23.76 Azorius Control
Standard Showdown Oct. 31, 2025 Standard 2 2/1/0 -0.32 Azorius Control
Tuesday Night Pauper Oct. 28, 2025 Pauper 2 2/0/1 +20.29 Monoblue Terror
European Magic Series RCQ 2025-2026 Round 2 Oct. 18, 2025 Standard 13 2/3/0 -35.21 Azorius Control
Standard Showdown Oct. 17, 2025 Standard 1 3/0/0 +37.20 Azorius Control
Tuesday Night Pauper Oct. 14, 2025 Pauper 2 3/0/1 +48.69 Monoblue Terror
Friendly Neighborhood Draft Oct. 10, 2025 Draft 2 3/0/0 +49.11 Draft Deck
Standard Showdown Oct. 3, 2025 Standard 5 1/2/0 -17.37 Naya Yuna
European Magic Series RCQ 2025-2026 Round 2 Sept. 28, 2025 Standard 14 1/3/1 -29.23 Dimir Control
Standard Showdown Sept. 26, 2025 Standard 4 1/0/2 +14.16 Dimir Mill
Spider-man Prerelease Sept. 20, 2025 Sealed 1 3/0/0 +44.89 Sealed Deck
Spider-man Prerelease Sept. 19, 2025 Sealed 9 1/2/1 -0.72 Sealed Deck

UNBEATEN EVENTS Finished the event with no losses — wins and draws only.

EVENT DATE FORMAT RANK RECORD ELO Δ DECK
IV. Jumpstart Jamboree Aug. 28, 2026 Jumpstart 1 4/0/0 +41.76 Jumpsart Deck
Common Ground Round 7 Aug. 25, 2026 Pauper 2 3/0/1 +47.38 Monster Tron
Tuesday Night Pauper June 23, 2026 Pauper 1 4/0/0 +50.22 Grixis Affinity
Pauper Masters Round 7 June 22, 2026 Pauper 1 3/0/1 +41.31 Monoblue Terror
Tuesday Night Pauper June 16, 2026 Pauper 6 0/0/3 -0.45 Grixis Affinity
Tuesday Night Pauper June 9, 2026 Pauper 2 2/0/1 +30.42 Grixis Affinity
III. Draft Masters - Secrects of Strixhaven May 13, 2026 Draft 2 2/0/1 +21.91 Draft Deck
Tuesday Night Pauper May 12, 2026 Pauper 3 2/0/2 +16.09 Red Storm
Tuesday Night Pauper April 28, 2026 Pauper 1 2/0/1 +26.42 UW Familiar
Secrets of Strixhaven Prerelease April 18, 2026 Sealed 1 3/0/1 +33.49 Sealed Deck
Tuesday Night Pauper March 24, 2026 Pauper 1 3/0/0 +30.41 UW Familiar
Pauper Masters Round 3 March 17, 2026 Pauper 1 3/0/1 +24.68 Monoblue Terror
III. Draft Masters - TMNT March 14, 2026 Draft 1 3/0/0 +51.81 Draft Deck
Tuesday Night Pauper March 10, 2026 Pauper 2 2/0/1 +25.54 UW Familiar
Lorwyn Prerelease Jan. 17, 2026 Sealed 1 3/0/1 +28.42 Sealed Deck
Lorwyn Prerelease Jan. 16, 2026 Sealed 1 4/0/1 +43.76 Sealed Deck
Pöttyös Pauper Jan. 3, 2026 Pauper 3 2/0/2 +3.15 Monoblue Terror
Standard Showdown Jan. 2, 2026 Standard 1 3/0/0 +21.74 Dimir Midrange
Year-End Chaos Dec. 29, 2025 Draft 1 3/0/1 +56.37 Draft Deck
Wednesday Night Pioneer Dec. 17, 2025 Pioneer 2 1/0/2 +9.93 Azorius Control
Standard Showdown Dec. 12, 2025 Standard 1 3/0/0 +32.20 Dimir Midrange
Standard Showdown Nov. 28, 2025 Standard 1 3/0/0 +38.93 Dimir Midrange
Standard Showdown Nov. 21, 2025 Standard 1 2/0/1 +22.23 Dimir Midrange
Tuesday Night Pauper Oct. 28, 2025 Pauper 2 2/0/1 +20.29 Monoblue Terror
Standard Showdown Oct. 17, 2025 Standard 1 3/0/0 +37.20 Azorius Control
Tuesday Night Pauper Oct. 14, 2025 Pauper 2 3/0/1 +48.69 Monoblue Terror
Friendly Neighborhood Draft Oct. 10, 2025 Draft 2 3/0/0 +49.11 Draft Deck
Standard Showdown Sept. 26, 2025 Standard 4 1/0/2 +14.16 Dimir Mill
Spider-man Prerelease Sept. 20, 2025 Sealed 1 3/0/0 +44.89 Sealed Deck

PERFECT EVENTS Won every game played in the event — a 100% game win rate.

EVENT DATE FORMAT RANK RECORD ELO Δ DECK
Tuesday Night Pauper June 23, 2026 Pauper 1 4/0/0 +50.22 Grixis Affinity
Tuesday Night Pauper March 24, 2026 Pauper 1 3/0/0 +30.41 UW Familiar

OPPONENTS PLAYED

OPPONENT MATCHES WINS DRAWS LOSSES WIN% DRAW% LOSS% MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation.
danfar 28 10 4 14 35.7% 14.3% 50.0% 41.7%
alelam 28 15 4 9 53.6% 14.3% 32.1% 62.5%
marmul 25 16 3 6 64.0% 12.0% 24.0% 72.7%
baltib 22 11 5 6 50.0% 22.7% 27.3% 64.7%
balfer 19 7 4 8 36.8% 21.1% 42.1% 46.7%
banden 17 6 7 4 35.3% 41.2% 23.5% 60.0%
kislas 15 8 2 5 53.3% 13.3% 33.3% 61.5%
berbob 12 6 3 3 50.0% 25.0% 25.0% 66.7%
fertot 10 7 0 3 70.0% 0.0% 30.0% 70.0%
davsza 10 3 4 3 30.0% 40.0% 30.0% 50.0%
marwol 5 2 1 2 40.0% 20.0% 40.0% 50.0%
barvik 5 3 1 1 60.0% 20.0% 20.0% 75.0%
lazzie 4 3 0 1 75.0% 0.0% 25.0% 75.0%
danten 3 1 1 1 33.3% 33.3% 33.3% 50.0%
aroesz 2 0 0 2 0.0% 0.0% 100.0% 0.0%
davtot 2 0 0 2 0.0% 0.0% 100.0% 0.0%
adater 2 1 0 1 50.0% 0.0% 50.0% 50.0%
akomis 1 1 0 0 100.0% 0.0% 0.0% 100.0%

DECKS PLAYED

DECK FORMAT MATCHES WINS DRAWS LOSSES WIN% DRAW% LOSS% MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. POINTS% Tournament points earned as a percentage of the maximum possible (3 points per match). EVENTS
Monoblue Terror Pauper 61 33 9 19 54.1% 14.8% 31.1% 63.5% 59.0% 17
Sealed Deck Sealed 45 27 6 12 60.0% 13.3% 26.7% 69.2% 64.4% 12
Dimir Midrange Standard 28 17 4 7 60.7% 14.3% 25.0% 70.8% 65.5% 9
Draft Deck Draft 27 14 4 9 51.9% 14.8% 33.3% 60.9% 56.8% 9
Azorius Control Standard 18 9 1 8 50.0% 5.6% 44.4% 52.9% 51.9% 5
Grixis Affinity Pauper 17 10 5 2 58.8% 29.4% 11.8% 83.3% 68.6% 5
UW Familiar Pauper 9 7 2 0 77.8% 22.2% 0.0% 100.0% 85.2% 3
Jeskai Black Standard 8 2 0 6 25.0% 0.0% 75.0% 25.0% 25.0% 2
Azorius Familiars Pauper 8 1 2 5 12.5% 25.0% 62.5% 16.7% 20.8% 2
Monster Tron Pauper 8 6 1 1 75.0% 12.5% 12.5% 85.7% 79.2% 2
Red Storm Pauper 7 2 4 1 28.6% 57.1% 14.3% 66.7% 47.6% 2
Dimir Control Standard 5 1 1 3 20.0% 20.0% 60.0% 25.0% 26.7% 1
Azorius Control Pioneer 5 1 3 1 20.0% 60.0% 20.0% 50.0% 40.0% 2
Jumpsart Deck Jumpstart 4 4 0 0 100.0% 0.0% 0.0% 100.0% 100.0% 1
Dimir Mill Standard 3 1 2 0 33.3% 66.7% 0.0% 100.0% 55.6% 1
Naya Yuna Standard 3 1 0 2 33.3% 0.0% 66.7% 33.3% 33.3% 1
Caw Gates Pauper 3 0 1 2 0.0% 33.3% 66.7% 0.0% 11.1% 1
Dimir Terror Pauper 3 2 0 1 66.7% 0.0% 33.3% 66.7% 66.7% 1
Dimir Excruciator Standard 3 0 0 3 0.0% 0.0% 100.0% 0.0% 0.0% 1
Izzet Spellementals Standard 3 1 0 2 33.3% 0.0% 66.7% 33.3% 33.3% 1
Azorius Faeries Pauper 3 0 1 2 0.0% 33.3% 66.7% 0.0% 11.1% 1

DECK COLORS

BY COLOR Individual color-pip distribution across this player's decks, weighted by matches played.
  • Blue169 · 53.3%
  • Black59 · 18.6%
  • White49 · 15.5%
  • Red30 · 9.5%
  • Green10 · 3.2%
BY COLOR IDENTITY Decks grouped by color identity — mono, guild, or shard — weighted by matches played. 4+ color decks are excluded, since they don't have a clean identity signal.
  • Monoblue61 · 34.1%
  • Azorius46 · 25.7%
  • Dimir42 · 23.5%
  • Grixis17 · 9.5%
  • Gruul7 · 3.9%
  • Naya3 · 1.7%
  • Izzet3 · 1.7%

FORMATS PLAYED

  • Pauper34 · 43.0%
  • Standard21 · 26.6%
  • Sealed12 · 15.2%
  • Draft9 · 11.4%
  • Pioneer2 · 2.5%
  • Jumpstart1 · 1.3%

PLAYER OF THE MONTH AWARDS Ranks each player's best 4 qualifying events that month (3+ rounds) by average tournament points %, with total Elo change as the tiebreaker.

JUNE 2026
81.9% AVG POINTS · +122.91 ELO
APRIL 2026
73.6% AVG POINTS · +63.26 ELO
MARCH 2026
90.3% AVG POINTS · +132.44 ELO
JANUARY 2026
86.2% AVG POINTS · +103.05 ELO
DECEMBER 2025
83.3% AVG POINTS · +102.38 ELO
NOVEMBER 2025
79.9% AVG POINTS · +93.05 ELO
OCTOBER 2025
90.3% AVG POINTS · +155.29 ELO

HONOURS A named award or achievement recorded for a player, tied to an event or series.