Tuesday Night Pauper
Paupercsajan
banden
danfar
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | banden | Monoblue Faeries | 7 | 2/0/1 | 48.1% | 71.4% | 53.2% | +28.81 |
| 2 | csajan | Grixis Affinity | 6 | 2/1/0 | 63.0% | 66.7% | 62.7% | +0.96 |
| 3 | danfar | UW Familiars | 6 | 2/1/0 | 50.0% | 66.7% | 54.8% | +0.07 |
| 4 | fulmar | Flicker Tron | 4 | 1/1/1 | 72.2% | 50.0% | 69.1% | — |
| 5 | berbob | Golgari Spy | 3 | 1/2/0 | 72.2% | 42.9% | 69.1% | -27.95 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(UW Familiars) danfar
2 – 0
berbob (Golgari Spy)
(Monoblue Faeries) banden
2 – 0
csajan (Grixis Affinity)
fulmar
(Flicker Tron)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
(Flicker Tron) fulmar
1 – 1
banden (Monoblue Faeries)
(UW Familiars) danfar
0 – 2
csajan (Grixis Affinity)
berbob
(Golgari Spy)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
(Flicker Tron) fulmar
0 – 2
csajan (Grixis Affinity)
(Monoblue Faeries) banden
2 – 1
berbob (Golgari Spy)
danfar
(UW Familiars)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.