Lorwyn Prerelease
Sealeddanfar
csajan
kislas
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | csajan | 10 | 3/0/1 | 58.3% | 87.5% | 57.3% | +28.42 |
| 2 | danfar | 10 | 3/0/1 | 54.2% | 77.8% | 58.4% | +52.74 |
| 3 | kislas | 9 | 3/1/0 | 50.0% | 66.7% | 52.1% | +15.12 |
| 4 | alelam | 7 | 2/1/1 | 62.5% | 62.5% | 61.1% | +9.49 |
| 5 | davsza | 7 | 2/1/1 | 60.4% | 57.1% | 63.2% | +26.42 |
| 6 | baltib | 7 | 2/1/1 | 52.1% | 55.6% | 55.2% | +7.52 |
| 7 | adakat | 7 | 2/1/1 | 45.8% | 62.5% | 47.2% | — |
| 8 | lazzie | 6 | 2/2/0 | 54.2% | 50.0% | 50.4% | +12.97 |
| 9 | marmul | 6 | 2/2/0 | 47.9% | 44.4% | 50.4% | +9.69 |
| 10 | dorsom | 6 | 2/2/0 | 43.8% | 62.5% | 42.0% | — |
| 11 | fertot | 5 | 1/1/2 | 58.3% | 55.6% | 57.3% | +7.28 |
| 12 | erigom | 3 | 1/3/0 | 60.4% | 33.3% | 60.1% | — |
| 13 | balfer | 3 | 1/3/0 | 58.3% | 33.3% | 59.7% | -29.31 |
| 14 | korkri | 3 | 1/3/0 | 41.7% | 33.3% | 44.8% | -52.23 |
| 15 | darmik | 1 | 0/3/1 | 45.8% | 33.3% | 49.0% | — |
| 16 | magric | 1 | 0/3/1 | 39.6% | 33.3% | 40.6% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
alelam
2 – 0
magric
kislas
2 – 0
adakat
dorsom
0 – 1
davsza
fertot
2 – 0
darmik
marmul
0 – 2
baltib
csajan
2 – 0
balfer
erigom
0 – 2
danfar
lazzie
2 – 1
korkri
ROUND 2
danfar
1 – 1
csajan
alelam
2 – 0
kislas
baltib
1 – 1
fertot
davsza
2 – 0
lazzie
magric
1 – 1
darmik
adakat
2 – 0
balfer
erigom
2 – 0
korkri
marmul
2 – 1
dorsom
ROUND 3
davsza
1 – 1
alelam
fertot
1 – 2
danfar
baltib
0 – 2
csajan
kislas
2 – 0
erigom
lazzie
2 – 0
marmul
adakat
2 – 0
darmik
magric
0 – 2
balfer
dorsom
2 – 0
korkri
ROUND 4
alelam
0 – 2
csajan
davsza
0 – 2
danfar
kislas
2 – 1
lazzie
adakat
1 – 1
fertot
baltib
2 – 1
balfer
erigom
0 – 2
dorsom
marmul
2 – 0
darmik
magric
1 – 2
korkri