Lorwyn Prerelease
Sealederigom
csajan
bojrob
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | csajan | 13 | 4/0/1 | 64.0% | 90.0% | 63.9% | +43.76 |
| 2 | erigom | 12 | 4/1/0 | 65.0% | 72.7% | 65.2% | — |
| 3 | bojrob | 12 | 4/1/0 | 50.7% | 77.8% | 51.2% | — |
| 4 | kislas | 10 | 3/1/1 | 53.3% | 70.0% | 51.9% | +25.51 |
| 5 | dorsom | 10 | 3/1/1 | 52.0% | 66.7% | 57.1% | — |
| 6 | adakat | 9 | 3/2/0 | 52.0% | 50.0% | 57.2% | — |
| 7 | baltib | 9 | 3/2/0 | 48.0% | 60.0% | 51.9% | +4.89 |
| 8 | alelam | 7 | 2/2/1 | 62.7% | 50.0% | 65.1% | -24.26 |
| 9 | fertot | 7 | 2/2/1 | 57.3% | 50.0% | 61.8% | +9.79 |
| 10 | marmul | 7 | 2/2/1 | 56.0% | 50.0% | 54.0% | +12.40 |
| 11 | mihvik | 7 | 2/2/1 | 49.3% | 55.6% | 50.8% | — |
| 12 | berbob | 7 | 2/2/1 | 37.3% | 54.5% | 40.6% | -22.66 |
| 13 | danfar | 6 | 2/3/0 | 55.0% | 36.4% | 58.6% | -38.64 |
| 14 | lazzie | 6 | 2/3/0 | 46.7% | 50.0% | 48.9% | -42.51 |
| 15 | magric | 6 | 2/3/0 | 43.3% | 40.0% | 48.2% | — |
| 16 | davkin | 6 | 2/1/0 | 37.8% | 50.0% | 42.1% | — |
| 17 | balfer | 5 | 1/2/2 | 49.3% | 50.0% | 50.4% | -25.53 |
| 18 | csalen | 5 | 1/2/2 | 44.0% | 37.5% | 47.8% | — |
| 19 | meisab | 3 | 1/2/0 | 62.2% | 42.9% | 54.2% | — |
| 20 | fulmar | 3 | 1/4/0 | 58.7% | 33.3% | 60.5% | — |
| 21 | csegab | 3 | 1/4/0 | 46.7% | 33.3% | 48.0% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
bojrob
2 – 0
fulmar
alelam
2 – 0
kislas
berbob
0 – 2
fertot
danfar
0 – 2
baltib
csalen
1 – 0
csegab
adakat
1 – 0
balfer
marmul
2 – 0
davkin
mihvik
2 – 0
lazzie
meisab
2 – 0
magric
csajan
2 – 0
dorsom
erigom
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
fertot
0 – 1
bojrob
csajan
2 – 0
baltib
marmul
1 – 1
alelam
meisab
0 – 2
erigom
mihvik
1 – 1
csalen
adakat
0 – 2
kislas
balfer
1 – 1
berbob
dorsom
1 – 0
lazzie
csegab
1 – 2
davkin
magric
0 – 1
fulmar
danfar
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
bojrob
0 – 2
erigom
csajan
2 – 0
alelam
marmul
0 – 2
mihvik
csalen
0 – 1
adakat
fulmar
0 – 2
kislas
fertot
1 – 1
dorsom
meisab
1 – 2
davkin
danfar
2 – 1
berbob
baltib
0 – 2
balfer
magric
2 – 1
lazzie
csegab
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 4
erigom
0 – 2
csajan
mihvik
0 – 1
adakat
danfar
0 – 2
kislas
bojrob
2 – 0
marmul
alelam
2 – 0
csalen
balfer
1 – 2
fertot
dorsom
2 – 0
magric
baltib
2 – 0
fulmar
csegab
0 – 2
berbob
lazzie
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 5
csajan
1 – 1
kislas
erigom
2 – 1
adakat
bojrob
2 – 0
alelam
dorsom
2 – 0
mihvik
fertot
0 – 2
baltib
danfar
0 – 2
marmul
csalen
1 – 1
balfer
berbob
2 – 0
fulmar
lazzie
2 – 0
csegab
magric
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.