Friendly Neighborhood Draft
Draftcsajan
kislas
marmul
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | kislas | 9 | 3/0/0 | 33.3% | 85.7% | 43.5% | +49.08 |
| 2 | csajan | 9 | 3/0/0 | 33.3% | 75.0% | 43.8% | +49.11 |
| 3 | marmul | 3 | 1/2/0 | 100.0% | 50.0% | 80.3% | -39.51 |
| 4 | balfer | 3 | 1/2/0 | 77.8% | 37.5% | 67.9% | -38.28 |
| 5 | fertot | 3 | 1/2/0 | 66.7% | 42.9% | 61.6% | -20.40 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
balfer
2 – 1
fertot
marmul
1 – 2
kislas
csajan
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
balfer
0 – 2
kislas
csajan
2 – 1
marmul
fertot
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
kislas
2 – 0
fertot
csajan
2 – 1
balfer
marmul
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.