Year-End Chaos
Draftakomis
csajan
baldav
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | csajan | 10 | 3/0/1 | 60.4% | 66.7% | 60.2% | +56.37 |
| 2 | akomis | 9 | 3/1/0 | 54.2% | 70.0% | 50.0% | +30.18 |
| 3 | baldav | 9 | 3/1/0 | 43.8% | 63.6% | 44.7% | — |
| 4 | alelam | 8 | 2/0/2 | 52.1% | 60.6% | 48.5% | +22.17 |
| 5 | fertot | 7 | 2/1/1 | 52.1% | 57.6% | 47.7% | +33.05 |
| 6 | kislas | 6 | 2/2/0 | 60.4% | 55.6% | 53.6% | -11.75 |
| 7 | baltib | 6 | 2/2/0 | 56.2% | 54.5% | 49.2% | -7.57 |
| 8 | danfar | 6 | 2/2/0 | 47.9% | 44.4% | 48.8% | +6.28 |
| 9 | ferfri | 3 | 1/3/0 | 62.5% | 33.3% | 59.4% | — |
| 10 | korkri | 3 | 1/3/0 | 54.2% | 33.3% | 53.0% | -62.88 |
| 11 | lazzie | 3 | 1/3/0 | 45.8% | 36.4% | 42.9% | -18.36 |
| 12 | davsza | 0 | 0/4/0 | 52.1% | 33.3% | 51.3% | -86.46 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
akomis
2 – 0
davsza
fertot
2 – 0
korkri
csajan
2 – 1
baltib
alelam
2 – 1
lazzie
baldav
1 – 2
ferfri
danfar
0 – 2
kislas
ROUND 2
baltib
2 – 0
davsza
lazzie
0 – 2
danfar
alelam
1 – 1
fertot
kislas
2 – 0
ferfri
baldav
2 – 0
korkri
akomis
1 – 2
csajan
ROUND 3
baltib
2 – 1
korkri
kislas
0 – 2
csajan
davsza
1 – 2
lazzie
danfar
0 – 2
akomis
baldav
2 – 1
fertot
alelam
2 – 0
ferfri
ROUND 4
baltib
1 – 2
baldav
kislas
1 – 2
akomis
davsza
1 – 2
danfar
csajan
1 – 1
alelam
ferfri
1 – 2
fertot
lazzie
1 – 2
korkri