Tuesday Night Pauper
Pauperbarvik
alelam
danfar
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | alelam | Temur Walls | 9 | 3/0/0 | 59.3% | 100.0% | 55.7% | +35.28 |
| 2 | barvik | Boros Synthesizer | 6 | 2/1/0 | 59.3% | 57.1% | 61.1% | +30.28 |
| 3 | danfar | Grixis Control | 6 | 2/1/0 | 55.6% | 60.0% | 56.9% | +7.82 |
| 4 | berbob | Golgari Spy | 4 | 1/1/1 | 59.3% | 50.0% | 61.1% | +0.42 |
| 5 | marmul | Esper Affinity | 4 | 1/1/1 | 48.1% | 50.0% | 48.2% | -1.47 |
| 6 | adakat | Monoblue Faeries | 2 | 0/1/2 | 37.0% | 33.3% | 40.3% | — |
| 7 | banden | Monoblack Devotion | 1 | 0/2/1 | 55.6% | 33.3% | 50.1% | -34.02 |
| 8 | csajan | Monoblue Terror | 1 | 0/2/1 | 48.1% | 37.5% | 47.8% | -33.98 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Boros Synthesizer) barvik
0 – 2
alelam (Temur Walls)
(Golgari Spy) berbob
1 – 1
marmul (Esper Affinity)
(Monoblue Terror) csajan
1 – 1
adakat (Monoblue Faeries)
(Grixis Control) danfar
1 – 0
banden (Monoblack Devotion)
ROUND 2
(Grixis Control) danfar
0 – 1
alelam (Temur Walls)
(Monoblue Terror) csajan
1 – 2
marmul (Esper Affinity)
(Monoblue Faeries) adakat
0 – 2
berbob (Golgari Spy)
(Boros Synthesizer) barvik
2 – 0
banden (Monoblack Devotion)
ROUND 3
(Temur Walls) alelam
2 – 0
berbob (Golgari Spy)
(Esper Affinity) marmul
1 – 2
barvik (Boros Synthesizer)
(Grixis Control) danfar
2 – 1
csajan (Monoblue Terror)
(Monoblue Faeries) adakat
1 – 1
banden (Monoblack Devotion)