Sealed Deck
Sealedalelam · Other
SUMMARY
MATCH RECORD
MATCHES
46
WINS
24
52.2%
DRAWS
7
15.2%
LOSSES
15
32.6%
BYES
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
1
GAME RECORD
GAMES
101
GAME WINS
59
58.4%
GAME LOSSES
42
41.6%
PLACEMENTS
WITH THIS DECK
2
0
0
11 EVENTS
ELO CHANGE WITH THIS DECK The Elo change earned at each individual event played with this deck — one bar per event, not a running total. See NET ELO above for the cumulative figure.
ELO GAINED
ELO LOST
PERFORMANCE OVER TIME Running win/draw/loss percentages across this player's full match history, recalculated after each match.
WIN%
DRAW%
LOSS%
STREAKS
CURRENT STREAK
1L
LOSS
BEST WIN STREAK
6
WORST LOSS STREAK
3
CURRENT UNBEATEN
0
BEST UNBEATEN STREAK
7
FORM (LAST 10)
L
L
L
W
L
W
W
L
W
L
EVENTS PLAYED
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| Hobbit Prerelease | Aug. 7, 2026 | Sealed | 5 | 2/2/0 | +4.70 | Sealed Deck |
| Secrets of Strixhaven Prerelease | April 17, 2026 | Sealed | 14 | 2/3/0 | -44.48 | Sealed Deck |
| Lorwyn Prerelease | Jan. 17, 2026 | Sealed | 4 | 2/1/1 | +9.49 | Sealed Deck |
| Lorwyn Prerelease | Jan. 16, 2026 | Sealed | 8 | 2/2/1 | -24.26 | Sealed Deck |
| Avatar Prerelease | Nov. 14, 2025 | Sealed | 1 | 4/0/0 | +66.37 | Sealed Deck |
| Spider-man Prerelease | Sept. 19, 2025 | Sealed | 6 | 2/2/0 | +15.93 | Sealed Deck |
| Edge of Eternities Prerelease | July 25, 2025 | Sealed | 5 | 2/1/1 | +24.48 | Sealed Deck |
| Final Fantasy Prerelease | June 6, 2025 | Sealed | 6 | 2/1/1 | +6.27 | Sealed Deck |
| Tarkir Prerelease | April 4, 2025 | Sealed | 1 | 4/0/1 | +45.35 | Sealed Deck |
| Aetherdrift Prerelease | Feb. 14, 2025 | Sealed | 4 | 2/1/1 | +26.60 | Sealed Deck |
| Aetherdrift Prerelease | Feb. 7, 2025 | Sealed | 12 | 1/2/1 | -35.26 | Sealed Deck |
UNBEATEN EVENTS Finished the event with no losses — wins and draws only.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| Avatar Prerelease | Nov. 14, 2025 | Sealed | 1 | 4/0/0 | +66.37 | Sealed Deck |
| Tarkir Prerelease | April 4, 2025 | Sealed | 1 | 4/0/1 | +45.35 | Sealed Deck |
PERFECT EVENTS Won every game played in the event — a 100% game win rate.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| Avatar Prerelease | Nov. 14, 2025 | Sealed | 1 | 4/0/0 | +66.37 | Sealed Deck |
OPPONENTS PLAYED
| OPPONENT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. |
|---|---|---|---|---|---|---|---|---|
| kislas | 6 | 3 | 0 | 3 | 50.0% | 0.0% | 50.0% | 50.0% |
| baltib | 4 | 2 | 1 | 1 | 50.0% | 25.0% | 25.0% | 66.7% |
| fertot | 3 | 1 | 1 | 1 | 33.3% | 33.3% | 33.3% | 50.0% |
| davtot | 3 | 2 | 0 | 1 | 66.7% | 0.0% | 33.3% | 66.7% |
| csajan | 3 | 0 | 0 | 3 | 0.0% | 0.0% | 100.0% | 0.0% |
| danfar | 2 | 1 | 0 | 1 | 50.0% | 0.0% | 50.0% | 50.0% |
| lazzie | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 0.0% | 0.0% |
| marwol | 1 | 1 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
| balfer | 1 | 1 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
| marmul | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 0.0% | 0.0% |
| davsza | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 0.0% | 0.0% |
| danten | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
OPPOSING DECKS The decks faced across every match played with this deck, with the resulting record against each.
| DECK | FORMAT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. | EVENTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sealed Deck | Sealed | 46 | 24 | 7 | 15 | 52.2% | 15.2% | 32.6% | 61.5% | 11 |