Final Fantasy Prerelease
Sealedateaxe
davtot
aroesz
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | davtot | 12 | 4/0/0 | 68.8% | 80.0% | 62.6% | +74.47 |
| 2 | ateaxe | 9 | 3/1/0 | 60.4% | 60.0% | 55.8% | — |
| 3 | aroesz | 9 | 3/1/0 | 58.3% | 66.7% | 55.8% | +16.41 |
| 4 | korkri | 9 | 3/1/0 | 56.2% | 63.6% | 54.7% | +23.67 |
| 5 | fulmar | 7 | 2/1/1 | 45.8% | 60.0% | 45.5% | — |
| 6 | alelam | 7 | 2/1/1 | 37.5% | 60.0% | 41.6% | +6.27 |
| 7 | baltib | 6 | 2/2/0 | 64.6% | 60.0% | 57.5% | -15.31 |
| 8 | barbon | 6 | 2/2/0 | 60.4% | 50.0% | 54.2% | — |
| 9 | kislas | 6 | 2/2/0 | 47.9% | 50.0% | 48.3% | -1.30 |
| 10 | balpet | 5 | 1/1/2 | 50.0% | 55.6% | 51.7% | — |
| 11 | dorsom | 4 | 1/2/1 | 56.2% | 33.3% | 58.4% | — |
| 12 | istlaz | 4 | 1/2/1 | 41.7% | 50.0% | 45.5% | — |
| 13 | banzol | 3 | 1/3/0 | 52.1% | 33.3% | 50.0% | — |
| 14 | berjak | 3 | 1/3/0 | 39.6% | 33.3% | 44.1% | — |
| 15 | meisab | 1 | 0/3/1 | 47.9% | 33.3% | 44.1% | — |
| 16 | davkin | 1 | 0/3/1 | 45.8% | 33.3% | 52.2% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
ateaxe
2 – 0
meisab
barbon
2 – 1
banzol
kislas
0 – 2
aroesz
davtot
2 – 1
baltib
fulmar
2 – 1
davkin
istlaz
0 – 1
dorsom
alelam
2 – 0
berjak
korkri
2 – 1
balpet
ROUND 2
korkri
2 – 0
dorsom
alelam
1 – 2
barbon
ateaxe
2 – 1
fulmar
davtot
2 – 0
aroesz
istlaz
1 – 1
balpet
kislas
2 – 0
meisab
baltib
2 – 0
davkin
berjak
0 – 2
banzol
ROUND 3
davtot
2 – 0
ateaxe
korkri
2 – 1
barbon
banzol
0 – 2
aroesz
baltib
2 – 0
kislas
alelam
1 – 1
dorsom
fulmar
1 – 1
balpet
istlaz
2 – 0
berjak
meisab
1 – 1
davkin
ROUND 4
davtot
2 – 1
korkri
ateaxe
2 – 1
barbon
aroesz
2 – 1
baltib
fulmar
2 – 0
dorsom
alelam
2 – 1
istlaz
kislas
2 – 0
banzol
balpet
2 – 0
davkin
berjak
2 – 0
meisab