Tarkir Prerelease
Sealedmarwol
alelam
davtot
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | alelam | 13 | 4/0/1 | 54.7% | 75.0% | 55.3% | +45.35 |
| 2 | marwol | 12 | 4/1/0 | 66.7% | 66.7% | 63.4% | +54.94 |
| 3 | davtot | 12 | 4/1/0 | 53.3% | 69.2% | 54.0% | +61.84 |
| 4 | istlaz | 10 | 3/1/1 | 40.0% | 70.0% | 45.4% | — |
| 5 | kislas | 9 | 3/2/0 | 60.0% | 63.6% | 57.5% | -13.29 |
| 6 | berjak | 9 | 3/2/0 | 46.7% | 63.6% | 46.8% | — |
| 7 | lazzie | 8 | 2/1/2 | 53.3% | 60.0% | 55.1% | +52.97 |
| 8 | adames | 8 | 2/1/2 | 48.0% | 58.3% | 51.7% | — |
| 9 | fertot | 7 | 2/2/1 | 53.3% | 50.0% | 55.5% | +7.21 |
| 10 | baltib | 7 | 2/2/1 | 53.3% | 44.4% | 54.2% | -16.12 |
| 11 | berbob | 7 | 2/2/1 | 50.7% | 50.0% | 50.1% | +6.39 |
| 12 | marmul | 7 | 2/2/1 | 45.3% | 45.5% | 48.1% | +2.15 |
| 13 | dorsom | 6 | 2/3/0 | 57.3% | 41.7% | 58.4% | — |
| 14 | gabkov | 5 | 1/2/2 | 61.3% | 45.5% | 61.7% | — |
| 15 | balfer | 5 | 1/2/2 | 41.3% | 45.5% | 45.3% | -31.89 |
| 16 | balist | 5 | 1/2/2 | 38.7% | 40.0% | 41.9% | -32.41 |
| 17 | bojrob | 4 | 1/3/1 | 53.3% | 41.7% | 56.0% | — |
| 18 | fulmar | 4 | 1/3/1 | 41.7% | 36.4% | 47.3% | — |
| 19 | mocvik | 3 | 1/4/0 | 48.3% | 33.3% | 53.4% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
baltib
1 – 0
istlaz
kislas
2 – 0
dorsom
adames
1 – 1
bojrob
berjak
1 – 2
marwol
lazzie
1 – 1
alelam
gabkov
1 – 2
davtot
berbob
2 – 0
balist
fulmar
0 – 2
marmul
fertot
1 – 1
balfer
mocvik
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
marmul
0 – 2
marwol
kislas
2 – 0
berbob
baltib
0 – 2
davtot
mocvik
0 – 2
lazzie
alelam
2 – 1
adames
bojrob
0 – 2
fertot
dorsom
2 – 1
balfer
berjak
0 – 2
gabkov
balist
1 – 1
fulmar
istlaz
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
davtot
1 – 2
marwol
kislas
2 – 0
lazzie
alelam
2 – 0
fertot
berbob
2 – 0
mocvik
dorsom
2 – 0
baltib
marmul
1 – 1
gabkov
istlaz
2 – 1
bojrob
fulmar
1 – 2
adames
balist
1 – 1
balfer
berjak
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 4
kislas
0 – 2
marwol
alelam
2 – 1
dorsom
davtot
2 – 0
berbob
istlaz
1 – 1
gabkov
fertot
2 – 0
marmul
lazzie
1 – 1
adames
berjak
2 – 0
mocvik
baltib
2 – 0
balist
fulmar
0 – 2
balfer
bojrob
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 5
alelam
2 – 0
marwol
kislas
1 – 2
davtot
fertot
0 – 2
istlaz
dorsom
0 – 2
berjak
berbob
1 – 1
baltib
lazzie
2 – 0
gabkov
adames
2 – 0
balfer
bojrob
1 – 2
marmul
balist
2 – 0
mocvik
fulmar
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.