Aetherdrift Prerelease
Sealeddanfar
davtot
adames
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | davtot | 12 | 4/0/0 | 52.1% | 100.0% | 54.2% | +71.05 |
| 2 | danfar | 9 | 3/1/0 | 56.2% | 66.7% | 58.3% | +16.90 |
| 3 | adames | 8 | 2/0/2 | 37.5% | 75.0% | 44.4% | — |
| 4 | alelam | 7 | 2/1/1 | 50.0% | 55.6% | 56.6% | +26.60 |
| 5 | fulmar | 6 | 2/2/0 | 45.8% | 50.0% | 48.6% | — |
| 6 | marmul | 5 | 1/1/2 | 58.3% | 50.0% | 60.4% | -2.15 |
| 7 | balist | 5 | 1/1/2 | 54.2% | 50.0% | 61.1% | +0.21 |
| 8 | balfer | 5 | 1/1/2 | 45.8% | 50.0% | 51.7% | +6.34 |
| 9 | berbob | 5 | 1/1/2 | 35.4% | 44.4% | 41.3% | -0.46 |
| 10 | janmar | 4 | 1/2/1 | 64.6% | 44.4% | 66.0% | — |
| 11 | fertot | 4 | 1/2/1 | 47.9% | 44.4% | 50.0% | -20.23 |
| 12 | kislas | 4 | 1/2/1 | 43.8% | 37.5% | 45.8% | -36.30 |
| 13 | ferfri | 3 | 1/3/0 | 54.2% | 33.3% | 54.9% | — |
| 14 | adater | 0 | 0/4/0 | 37.5% | 33.3% | 41.3% | -70.65 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
balfer
1 – 1
balist
adater
0 – 2
janmar
ferfri
0 – 2
adames
marmul
1 – 0
fulmar
fertot
1 – 1
alelam
danfar
0 – 2
davtot
berbob
1 – 1
kislas
ROUND 2
marmul
1 – 1
adames
davtot
2 – 0
janmar
berbob
1 – 1
balfer
alelam
2 – 0
kislas
fertot
0 – 2
balist
adater
0 – 2
fulmar
ferfri
0 – 2
danfar
ROUND 3
davtot
2 – 0
alelam
balist
1 – 1
marmul
adames
1 – 1
janmar
fulmar
0 – 2
danfar
balfer
2 – 0
kislas
berbob
0 – 2
fertot
ferfri
2 – 0
adater
ROUND 4
davtot
2 – 0
balist
danfar
2 – 1
marmul
adames
2 – 0
balfer
janmar
1 – 2
alelam
fertot
1 – 2
fulmar
ferfri
1 – 2
berbob
kislas
2 – 0
adater