danten
SUMMARY
MATCH RECORD
MATCHES
108
WINS
46
42.6%
DRAWS
16
14.8%
LOSSES
46
42.6%
BYES
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
2
GAME RECORD
GAMES
241
GAME WINS
120
49.8%
GAME LOSSES
121
50.2%
ACTIVITY
A live countdown to when this player would be flagged inactive under the site's 60-day rule (2+ events in the trailing 60 days, or a single event still within that window) if they don't play again before then. Recalculated against today's date, unlike the stored inactive flag, which only updates when the next event is processed.
STATUS
INACTIVE
PLACEMENTS
GENERAL
2
2
4
23 EVENTS
SMALL
0
2
0
6 EVENTS
TOTAL
2
4
4
30 EVENTS
ELO HISTORY This player's Elo rating plotted after each match, across every event played.
PERFORMANCE OVER TIME Running win/draw/loss percentages across this player's full match history, recalculated after each match.
WIN%
DRAW%
LOSS%
STREAKS
CURRENT STREAK
1L
LOSS
BEST WIN STREAK
4
WORST LOSS STREAK
3
CURRENT UNBEATEN
0
BEST UNBEATEN STREAK
6
FORM (LAST 10)
W
W
W
L
D
L
L
L
W
L
EVENTS ATTENDED
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| Pauper Masters Round 8 | July 3, 2026 | Pauper | 9 | 1/3/0 | -37.48 | Altar Tron |
| Pauper Masters Round 6 | May 26, 2026 | Pauper | 8 | 1/2/1 | -17.86 | Altar Tron |
| Secrets of Strixhaven Prerelease | April 17, 2026 | Sealed | 5 | 3/2/0 | +12.48 | Sealed Deck |
| Pauper Masters Round 4 | April 10, 2026 | Pauper | 7 | 1/2/1 | -4.62 | Altar Tron |
| Pauper Masters Round 3 | March 17, 2026 | Pauper | 3 | 2/0/2 | +34.93 | Altar Tron |
| Pöttyös Pauper | March 14, 2026 | Pauper | 2 | 2/1/0 | +12.80 | Temur Wildfire |
| Tuesday Night Pauper | March 3, 2026 | Pauper | 4 | 2/2/0 | +12.85 | Temur Wildfire |
| Pauper Masters Round 2 | Feb. 9, 2026 | Pauper | 8 | 1/2/1 | -17.65 | Altar Tron |
| Pöttyös Pauper | Feb. 7, 2026 | Pauper | 6 | 1/2/0 | -14.66 | Grixis Affinity |
| Pauper Masters Round 1 | Jan. 26, 2026 | Pauper | 7 | 1/2/1 | -10.87 | Altar Tron |
| Pöttyös Pauper | Jan. 24, 2026 | Pauper | 3 | 2/1/0 | +14.91 | Altar Tron |
| Pöttyös Pauper | Jan. 3, 2026 | Pauper | 5 | 2/0/2 | +16.60 | Altar Tron |
| X-mas Pauper | Dec. 20, 2025 | Pauper | 16 | 2/3/0 | -17.11 | Altar Tron |
| European Magic Series RCQ 2025-2026 Round 2 | Sept. 28, 2025 | Standard | 11 | 2/3/0 | -16.00 | Azorius Other |
| Standard Showdown | Sept. 12, 2025 | Standard | 5 | 1/1/1 | +8.37 | Azorius Artifact |
| Edge of Eternities Store Championship | Sept. 5, 2025 | Standard | 1 | 4/0/0 | +60.80 | Azorius Artifact |
| Pöttyös Pauperized | Aug. 16, 2025 | Pauper | 7 | 1/2/0 | -18.18 | Grixis Affinity |
| Standard Showdown | Aug. 15, 2025 | Standard | 8 | 0/2/1 | -27.74 | Azorius Artifact |
| Monday Night Pauper | Aug. 4, 2025 | Pauper | 6 | 0/3/0 | -45.72 | Grixis Terror |
| Monday Night Pioneer | July 28, 2025 | Pioneer | 2 | 2/0/1 | +34.02 | Grixis Phoenix |
| Monday Night Pauper | July 21, 2025 | Pauper | 4 | 2/1/0 | -1.34 | Grixis Affinity |
| Standard Showdown | July 18, 2025 | Standard | 8 | 1/1/2 | -1.22 | Azorius Artifact |
| Pöttyös Pioneer | July 5, 2025 | Pioneer | 2 | 1/2/0 | -5.00 | Monogreen Devotion |
| Standard Showdown | July 4, 2025 | Standard | 3 | 2/1/1 | +22.10 | Azorius Artifact |
| Pöttyös Pioneer | June 21, 2025 | Pioneer | 5 | 1/2/0 | -26.95 | Monogreen Devotion |
| Tarkir Store Championship | May 23, 2025 | Standard | 3 | 2/1/1 | +19.11 | Azorius Artifact |
| Standard Showdown | May 16, 2025 | Standard | 2 | 3/1/0 | +42.21 | Azorius Artifact |
| Aetherdrift Store Championship | March 21, 2025 | Standard | 14 | 1/3/0 | -39.89 | Azorius Artifact |
| Standard Showdown | Jan. 31, 2025 | Standard | 2 | 2/1/0 | +13.77 | Azorius Artifact |
| Pauperized | Jan. 25, 2025 | Pauper | 1 | 2/0/1 | +31.22 | Grixis Affinity |
UNBEATEN EVENTS Finished the event with no losses — wins and draws only.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| Pauper Masters Round 3 | March 17, 2026 | Pauper | 3 | 2/0/2 | +34.93 | Altar Tron |
| Pöttyös Pauper | Jan. 3, 2026 | Pauper | 5 | 2/0/2 | +16.60 | Altar Tron |
| Edge of Eternities Store Championship | Sept. 5, 2025 | Standard | 1 | 4/0/0 | +60.80 | Azorius Artifact |
| Monday Night Pioneer | July 28, 2025 | Pioneer | 2 | 2/0/1 | +34.02 | Grixis Phoenix |
| Pauperized | Jan. 25, 2025 | Pauper | 1 | 2/0/1 | +31.22 | Grixis Affinity |
PERFECT EVENTS Won every game played in the event — a 100% game win rate.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| No perfect events yet. | ||||||
OPPONENTS PLAYED
| OPPONENT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. |
|---|---|---|---|---|---|---|---|---|
| alelam | 13 | 4 | 3 | 6 | 30.8% | 23.1% | 46.2% | 40.0% |
| danfar | 10 | 4 | 2 | 4 | 40.0% | 20.0% | 40.0% | 50.0% |
| davsza | 10 | 4 | 2 | 4 | 40.0% | 20.0% | 40.0% | 50.0% |
| baltib | 9 | 2 | 1 | 6 | 22.2% | 11.1% | 66.7% | 25.0% |
| berbob | 8 | 2 | 1 | 5 | 25.0% | 12.5% | 62.5% | 28.6% |
| marwol | 7 | 1 | 1 | 5 | 14.3% | 14.3% | 71.4% | 16.7% |
| marmul | 6 | 3 | 1 | 2 | 50.0% | 16.7% | 33.3% | 60.0% |
| lazzie | 4 | 3 | 0 | 1 | 75.0% | 0.0% | 25.0% | 75.0% |
| aroesz | 3 | 2 | 0 | 1 | 66.7% | 0.0% | 33.3% | 66.7% |
| csajan | 3 | 1 | 1 | 1 | 33.3% | 33.3% | 33.3% | 50.0% |
| banden | 3 | 2 | 0 | 1 | 66.7% | 0.0% | 33.3% | 66.7% |
| balfer | 2 | 1 | 0 | 1 | 50.0% | 0.0% | 50.0% | 50.0% |
| barvik | 1 | 1 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
| fertot | 1 | 1 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
| kislas | 1 | 1 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
| adater | 1 | 1 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
DECKS PLAYED
| DECK | FORMAT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. | POINTS% Tournament points earned as a percentage of the maximum possible (3 points per match). | EVENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Altar Tron | Pauper | 36 | 13 | 8 | 15 | 36.1% | 22.2% | 41.7% | 46.4% | 43.5% | 9 |
| Azorius Artifact | Standard | 33 | 16 | 6 | 11 | 48.5% | 18.2% | 33.3% | 59.3% | 54.5% | 9 |
| Grixis Affinity | Pauper | 11 | 5 | 1 | 5 | 45.5% | 9.1% | 45.5% | 50.0% | 48.5% | 4 |
| Temur Wildfire | Pauper | 7 | 4 | 0 | 3 | 57.1% | 0.0% | 42.9% | 57.1% | 57.1% | 2 |
| Monogreen Devotion | Pioneer | 5 | 1 | 0 | 4 | 20.0% | 0.0% | 80.0% | 20.0% | 20.0% | 2 |
| Azorius Other | Standard | 5 | 2 | 0 | 3 | 40.0% | 0.0% | 60.0% | 40.0% | 40.0% | 1 |
| Sealed Deck | Sealed | 5 | 3 | 0 | 2 | 60.0% | 0.0% | 40.0% | 60.0% | 60.0% | 1 |
| Grixis Phoenix | Pioneer | 3 | 2 | 1 | 0 | 66.7% | 33.3% | 0.0% | 100.0% | 77.8% | 1 |
| Grixis Terror | Pauper | 3 | 0 | 0 | 3 | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 1 |
DECK COLORS
BY COLOR
Individual color-pip distribution across this player's decks, weighted by matches played.
- Blue62 · 40.5%
- White38 · 24.8%
- Red24 · 15.7%
- Black17 · 11.1%
- Green12 · 7.8%
BY COLOR IDENTITY
Decks grouped by color identity — mono, guild, or shard — weighted by matches played. 4+ color decks are excluded, since they don't have a clean identity signal.
- Azorius38 · 56.7%
- Grixis17 · 25.4%
- Temur7 · 10.4%
- Monogreen5 · 7.5%
FORMATS PLAYED
- Pauper16 · 53.3%
- Standard10 · 33.3%
- Pioneer3 · 10.0%
- Sealed1 · 3.3%
PLAYER OF THE MONTH AWARDS Ranks each player's best 4 qualifying events that month (3+ rounds) by average tournament points %, with total Elo change as the tiebreaker.
No Player of the Month awards yet.