← BACK TO PLAYERS

adater

RESET
ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. 955

SUMMARY

MATCH RECORD
MATCHES
114
WINS
26
22.8%
DRAWS
11
9.6%
LOSSES
77
67.5%
BYES Awarded when a round has an odd number of players — the player sits out and is credited with a win.
15
GAME RECORD
GAMES
255
GAME WINS
78
30.6%
GAME LOSSES
177
69.4%
ACTIVITY A live countdown to when this player would be flagged inactive under the site's 60-day rule (2+ events in the trailing 60 days, or a single event still within that window) if they don't play again before then. Recalculated against today's date, unlike the stored inactive flag, which only updates when the next event is processed.
DAYS UNTIL INACTIVE
51

PLACEMENTS

GENERAL
0
2
0
17 EVENTS
SMALL
0
0
0
9 EVENTS
TOTAL
0
2
0
39 EVENTS

ELO HISTORY This player's Elo rating plotted after each match, across every event played.

1000 890 779 Feb 13 Aug 02 Feb 07 Jul 18 Sep 01

PERFORMANCE OVER TIME Running win/draw/loss percentages across this player's full match history, recalculated after each match.

100% 50% 0% Feb 14 Aug 16 Feb 07 Jul 18 Sep 01
WIN% DRAW% LOSS%

STREAKS

CURRENT STREAK
1L
LOSS
BEST WIN STREAK
3
WORST LOSS STREAK
25
CURRENT UNBEATEN
0
BEST UNBEATEN STREAK
3
FORM (LAST 10)
W L L L L L W W W L

EVENTS ATTENDED

EVENT DATE FORMAT RANK RECORD ELO Δ DECK
Common Ground Round 8 Sept. 1, 2026 Pauper 2 3/1/0 +62.55 Gruul Monsters
IV. Jumpstart Jamboree Aug. 28, 2026 Jumpstart 10 0/4/0 -40.71 Jumpsart Deck
Common Ground Round 7 Aug. 25, 2026 Pauper 7 1/3/0 -7.22 Gruul Monsters
Pöttöys Pauper Aug. 22, 2026 Pauper 4 0/3/0 -23.03 Temur Control
Common Ground Round 6 Aug. 18, 2026 Pauper 5 2/1/1 +24.72 Gruul Monsters
Standard Showdown Aug. 14, 2026 Standard 3 2/1/0 +20.49 Monowhite Tokens
Common Ground Round 5 Aug. 11, 2026 Pauper 9 1/3/0 -20.62 Gruul Monsters
Common Ground Round 4 Aug. 4, 2026 Pauper 5 2/2/0 -1.05 Gruul Monsters
Standard Showdown July 31, 2026 Standard 7 0/1/2 +4.82 Monowhite Tokens
Common Ground Round 3 July 21, 2026 Pauper 6 2/2/0 +0.24 Gruul Monsters
Pöttyös Pauper July 18, 2026 Pauper 1 3/0/0 +61.46 Izzet Skred
Common Ground Round 2 July 14, 2026 Pauper 8 1/3/0 -1.67 Gruul Monsters
Pöttyös Pauper July 4, 2026 Pauper 3 1/2/0 +14.39 Izzet Terror
Pöttyös Pauper June 13, 2026 Pauper 4 1/2/0 +0.92 Gruul Monsters
Pöttyös Pauper May 30, 2026 Pauper 5 1/2/0 -13.53 Gruul Monsters
Pöttyös Pauper May 9, 2026 Pauper 3 2/1/0 +8.54 Gruul Monsters
Pöttyös Pauper March 28, 2026 Pauper 6 0/3/0 -17.80 Gruul Monsters
Pöttyös Pauper March 14, 2026 Pauper 4 1/2/0 +8.23 Gruul Monsters
Pöttyös Pauper Feb. 21, 2026 Pauper 7 0/2/1 -9.53 Gruul Monsters
Pöttyös Pauper Feb. 7, 2026 Pauper 7 0/0/3 +15.08 Monogreen Aggro
Pöttyös Pauper Jan. 24, 2026 Pauper 6 1/2/0 +5.86 Monogreen Aggro
Pöttyös Pauper Jan. 3, 2026 Pauper 9 2/2/0 +29.01 Monogreen Stompy
X-mas Pauper Dec. 20, 2025 Pauper 23 1/4/0 -14.24 Monogreen Stompy
Pöttyös Pauper Oct. 25, 2025 Pauper 5 1/2/0 -15.71 Gruul Monsters
Pöttyös Pauper Oct. 4, 2025 Pauper 5 0/0/3 +8.84 Gruul Monsters
Pöttyös Pauper Sept. 20, 2025 Pauper 4 1/1/1 +14.90 Monogreen Stompy
Monday Night Pauper Sept. 15, 2025 Pauper 6 1/2/0 +3.46 Monogreen Aggro
Pöttyös Pauper Aug. 30, 2025 Pauper 2 2/1/0 +48.96 Monogreen Stompy
Pöttyös Pauperized Aug. 16, 2025 Pauper 6 1/2/0 +8.53 Golgari Sacrifice
Pöttyös Pauperized Aug. 2, 2025 Pauper 4 1/2/0 -16.31 Monoblack Sacrifice
Monday Night Pauper July 21, 2025 Pauper 7 1/2/0 -10.75 Monoblack Sacrifice
Pöttyös Pauperized July 12, 2025 Pauper 5 1/2/0 -14.73 Monoblack Sacrifice
Pöttyös Pauperized June 28, 2025 Pauper 5 1/2/0 -10.67 Monoblack Sacrifice
Pöttyös Pauperized June 14, 2025 Pauper 7 1/2/0 -7.92 Orzov Homebrew
Pöttyös Pauperized May 24, 2025 Pauper 8 0/3/0 -29.92 Orzov Homebrew
Pöttyös Pauperized May 10, 2025 Pauper 5 1/2/0 -20.67 Simic Dragons
Pöttyös Pauperized April 26, 2025 Pauper 5 1/2/0 -18.03 Orzov Homebrew
Pöttyös Pauperized April 12, 2025 Pauper 5 1/2/0 -20.91 Selesnya Homebrew
Aetherdrift Prerelease Feb. 14, 2025 Sealed 14 0/4/0 -70.65 Sealed Deck

UNBEATEN EVENTS Finished the event with no losses — wins and draws only.

EVENT DATE FORMAT RANK RECORD ELO Δ DECK
Pöttyös Pauper July 18, 2026 Pauper 1 3/0/0 +61.46 Izzet Skred
Pöttyös Pauper Feb. 7, 2026 Pauper 7 0/0/3 +15.08 Monogreen Aggro
Pöttyös Pauper Oct. 4, 2025 Pauper 5 0/0/3 +8.84 Gruul Monsters

PERFECT EVENTS Won every game played in the event — a 100% game win rate.

EVENT DATE FORMAT RANK RECORD ELO Δ DECK
No perfect events yet.

OPPONENTS PLAYED

OPPONENT MATCHES WINS DRAWS LOSSES WIN% DRAW% LOSS% MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation.
danfar 13 0 1 12 0.0% 7.7% 92.3% 0.0%
banden 13 2 1 10 15.4% 7.7% 76.9% 16.7%
lazzie 11 4 2 5 36.4% 18.2% 45.5% 44.4%
alelam 11 2 0 9 18.2% 0.0% 81.8% 18.2%
berbob 8 1 2 5 12.5% 25.0% 62.5% 16.7%
davsza 8 3 1 4 37.5% 12.5% 50.0% 42.9%
balfer 6 3 0 3 50.0% 0.0% 50.0% 50.0%
marmul 5 1 0 4 20.0% 0.0% 80.0% 20.0%
marwol 3 0 1 2 0.0% 33.3% 66.7% 0.0%
kislas 2 0 1 1 0.0% 50.0% 50.0% 0.0%
barvik 2 0 0 2 0.0% 0.0% 100.0% 0.0%
csajan 2 1 0 1 50.0% 0.0% 50.0% 50.0%
baltib 1 0 0 1 0.0% 0.0% 100.0% 0.0%
aroesz 1 0 0 1 0.0% 0.0% 100.0% 0.0%
danten 1 0 0 1 0.0% 0.0% 100.0% 0.0%
fertot 1 0 0 1 0.0% 0.0% 100.0% 0.0%

DECKS PLAYED

DECK FORMAT MATCHES WINS DRAWS LOSSES WIN% DRAW% LOSS% MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. POINTS% Tournament points earned as a percentage of the maximum possible (3 points per match). EVENTS
Gruul Monsters Pauper 46 12 5 29 26.1% 10.9% 63.0% 29.3% 29.7% 15
Monogreen Stompy Pauper 15 6 1 8 40.0% 6.7% 53.3% 42.9% 42.2% 4
Monogreen Aggro Pauper 9 2 3 4 22.2% 33.3% 44.4% 33.3% 33.3% 3
Monoblack Sacrifice Pauper 8 0 0 8 0.0% 0.0% 100.0% 0.0% 0.0% 4
Orzov Homebrew Pauper 7 0 0 7 0.0% 0.0% 100.0% 0.0% 0.0% 3
Monowhite Tokens Standard 5 1 2 2 20.0% 40.0% 40.0% 33.3% 33.3% 2
Sealed Deck Sealed 4 0 0 4 0.0% 0.0% 100.0% 0.0% 0.0% 1
Jumpsart Deck Jumpstart 4 0 0 4 0.0% 0.0% 100.0% 0.0% 0.0% 1
Golgari Sacrifice Pauper 3 1 0 2 33.3% 0.0% 66.7% 33.3% 33.3% 1
Izzet Terror Pauper 3 1 0 2 33.3% 0.0% 66.7% 33.3% 33.3% 1
Izzet Skred Pauper 3 3 0 0 100.0% 0.0% 0.0% 100.0% 100.0% 1
Temur Control Pauper 3 0 0 3 0.0% 0.0% 100.0% 0.0% 0.0% 1
Selesnya Homebrew Pauper 2 0 0 2 0.0% 0.0% 100.0% 0.0% 0.0% 1
Simic Dragons Pauper 2 0 0 2 0.0% 0.0% 100.0% 0.0% 0.0% 1

DECK COLORS

BY COLOR Individual color-pip distribution across this player's decks, weighted by matches played.
  • Green80 · 44.9%
  • Red55 · 30.9%
  • Black18 · 10.1%
  • White14 · 7.9%
  • Blue11 · 6.2%
BY COLOR IDENTITY Decks grouped by color identity — mono, guild, or shard — weighted by matches played. 4+ color decks are excluded, since they don't have a clean identity signal.
  • Gruul46 · 43.4%
  • Monogreen24 · 22.6%
  • Monoblack8 · 7.5%
  • Orzhov7 · 6.6%
  • Izzet6 · 5.7%
  • Monowhite5 · 4.7%
  • Golgari3 · 2.8%
  • Temur3 · 2.8%
  • Selesnya2 · 1.9%
  • Simic2 · 1.9%

FORMATS PLAYED

  • Pauper35 · 89.7%
  • Standard2 · 5.1%
  • Jumpstart1 · 2.6%
  • Sealed1 · 2.6%

PLAYER OF THE MONTH AWARDS Ranks each player's best 4 qualifying events that month (3+ rounds) by average tournament points %, with total Elo change as the tiebreaker.

No Player of the Month awards yet.

HONOURS A named award or achievement recorded for a player, tied to an event or series.

No honours recorded yet.