Pöttyös Pauper
Pauperattkon
davsza
alelam
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | davsza | Jund Wildfire | 6 | 2/1/0 | 66.7% | 62.5% | 63.9% | +7.65 |
| 2 | attkon | Izzet Burn | 6 | 2/1/0 | 66.7% | 62.5% | 62.5% | — |
| 3 | alelam | Golgari Spy | 6 | 2/1/0 | 55.6% | 62.5% | 52.8% | -4.57 |
| 4 | banden | Monored Burn | 6 | 2/1/0 | 50.0% | 66.7% | 47.9% | -3.32 |
| 5 | adater | Gruul Monsters | 3 | 1/2/0 | 66.7% | 33.3% | 64.6% | -13.53 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Jund Wildfire) davsza
2 – 1
attkon (Izzet Burn)
(Gruul Monsters) adater
0 – 2
alelam (Golgari Spy)
banden
(Monored Burn)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
(Monored Burn) banden
0 – 2
davsza (Jund Wildfire)
(Golgari Spy) alelam
1 – 2
attkon (Izzet Burn)
adater
(Gruul Monsters)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
(Jund Wildfire) davsza
1 – 2
alelam (Golgari Spy)
(Monored Burn) banden
2 – 0
adater (Gruul Monsters)
attkon
(Izzet Burn)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.