Sealed Deck
Sealedlazzie · Other
SUMMARY
MATCH RECORD
MATCHES
32
WINS
9
28.1%
DRAWS
6
18.8%
LOSSES
17
53.1%
BYES
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
2
GAME RECORD
GAMES
71
GAME WINS
30
42.3%
GAME LOSSES
41
57.7%
PLACEMENTS
WITH THIS DECK
0
0
0
8 EVENTS
ELO CHANGE WITH THIS DECK The Elo change earned at each individual event played with this deck — one bar per event, not a running total. See NET ELO above for the cumulative figure.
ELO GAINED
ELO LOST
PERFORMANCE OVER TIME Running win/draw/loss percentages across this player's full match history, recalculated after each match.
WIN%
DRAW%
LOSS%
STREAKS
CURRENT STREAK
1L
LOSS
BEST WIN STREAK
2
WORST LOSS STREAK
6
CURRENT UNBEATEN
0
BEST UNBEATEN STREAK
4
FORM (LAST 10)
W
L
L
L
D
W
L
W
W
L
EVENTS PLAYED
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| Hobbit Prerelease | Aug. 8, 2026 | Sealed | 6 | 2/2/0 | +30.32 | Sealed Deck |
| Secrets of Strixhaven Prerelease | April 18, 2026 | Sealed | 9 | 1/2/1 | +3.41 | Sealed Deck |
| Lorwyn Prerelease | Jan. 17, 2026 | Sealed | 8 | 2/2/0 | +12.97 | Sealed Deck |
| Lorwyn Prerelease | Jan. 16, 2026 | Sealed | 14 | 2/3/0 | -42.51 | Sealed Deck |
| Edge of Eternities Prerelease | July 26, 2025 | Sealed | 12 | 0/3/1 | -22.87 | Sealed Deck |
| Edge of Eternities Prerelease | July 25, 2025 | Sealed | 12 | 1/2/1 | -16.02 | Sealed Deck |
| Tarkir Prerelease | April 4, 2025 | Sealed | 7 | 2/1/2 | +52.97 | Sealed Deck |
| Aetherdrift Prerelease | Feb. 7, 2025 | Sealed | 11 | 1/2/1 | +9.29 | Sealed Deck |
UNBEATEN EVENTS Finished the event with no losses — wins and draws only.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| No unbeaten events yet. | ||||||
PERFECT EVENTS Won every game played in the event — a 100% game win rate.
| EVENT | DATE | FORMAT | RANK | RECORD | ELO Δ | DECK |
|---|---|---|---|---|---|---|
| No perfect events yet. | ||||||
OPPONENTS PLAYED
| OPPONENT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. |
|---|---|---|---|---|---|---|---|---|
| kislas | 4 | 0 | 0 | 4 | 0.0% | 0.0% | 100.0% | 0.0% |
| fertot | 3 | 1 | 0 | 2 | 33.3% | 0.0% | 66.7% | 33.3% |
| korkri | 2 | 1 | 0 | 1 | 50.0% | 0.0% | 50.0% | 50.0% |
| balfer | 2 | 0 | 0 | 2 | 0.0% | 0.0% | 100.0% | 0.0% |
| danfar | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
| alelam | 1 | 0 | 1 | 0 | 0.0% | 100.0% | 0.0% | 0.0% |
| davsza | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
| marmul | 1 | 1 | 0 | 0 | 100.0% | 0.0% | 0.0% | 100.0% |
| baltib | 1 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | 0.0% |
OPPOSING DECKS The decks faced across every match played with this deck, with the resulting record against each.
| DECK | FORMAT | MATCHES | WINS | DRAWS | LOSSES | WIN% | DRAW% | LOSS% | MATCH WIN% Win rate counting only decisive matches — draws are excluded from the calculation. | EVENTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Sealed Deck | Sealed | 32 | 9 | 6 | 17 | 28.1% | 18.8% | 53.1% | 34.6% | 8 |