Edge of Eternities Prerelease
Sealedbaltib
balfer
davtot
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | balfer | 10 | 3/0/1 | 45.8% | 70.0% | 50.0% | +27.23 |
| 2 | baltib | 9 | 3/1/0 | 62.5% | 77.8% | 58.1% | +10.10 |
| 3 | davtot | 9 | 3/1/0 | 54.2% | 66.7% | 56.6% | +36.24 |
| 4 | marmul | 7 | 2/1/1 | 47.9% | 62.5% | 50.0% | +37.83 |
| 5 | aroesz | 6 | 2/2/0 | 54.2% | 44.4% | 55.9% | -20.89 |
| 6 | kislas | 6 | 2/2/0 | 43.8% | 60.0% | 41.6% | -29.96 |
| 7 | berjak | 6 | 2/2/0 | 37.5% | 50.0% | 38.8% | — |
| 8 | fertot | 5 | 1/1/2 | 56.2% | 44.4% | 50.8% | +20.15 |
| 9 | fulmar | 4 | 1/2/1 | 60.4% | 44.4% | 56.7% | — |
| 10 | danfar | 3 | 1/3/0 | 56.2% | 33.3% | 61.2% | -29.18 |
| 11 | dorsom | 2 | 0/2/2 | 43.8% | 33.3% | 46.9% | — |
| 12 | lazzie | 1 | 0/3/1 | 54.2% | 33.3% | 53.3% | -22.87 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
marmul
2 – 0
aroesz
fertot
1 – 1
balfer
lazzie
1 – 1
dorsom
baltib
2 – 0
davtot
berjak
0 – 2
fulmar
kislas
1 – 2
danfar
ROUND 2
danfar
0 – 2
baltib
fulmar
1 – 1
marmul
balfer
2 – 1
lazzie
fertot
1 – 1
dorsom
kislas
1 – 2
davtot
aroesz
2 – 0
berjak
ROUND 3
baltib
2 – 0
marmul
fulmar
0 – 2
balfer
aroesz
0 – 2
davtot
danfar
1 – 2
fertot
dorsom
0 – 2
kislas
lazzie
0 – 2
berjak
ROUND 4
baltib
1 – 2
balfer
davtot
2 – 0
fertot
marmul
2 – 0
danfar
fulmar
1 – 2
aroesz
kislas
2 – 0
lazzie
berjak
2 – 0
dorsom