Standard Showdown
Standardbaltib
balfer
fulmar
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | balfer | Temur Ferocious | 9 | 3/1/0 | 56.2% | 60.0% | 61.6% | +13.98 |
| 2 | baltib | Dimir Midrange | 9 | 3/1/0 | 54.2% | 70.0% | 53.6% | +18.70 |
| 3 | fulmar | Sultai Control | 8 | 2/0/2 | 52.1% | 83.3% | 56.7% | — |
| 4 | danfar | Jeskai Control | 6 | 2/2/0 | 58.3% | 60.0% | 51.9% | -0.26 |
| 5 | kislas | Golgari Midrange | 6 | 2/2/0 | 52.1% | 44.4% | 57.5% | -9.74 |
| 6 | marmul | Jeskai Control | 6 | 1/0/3 | 45.8% | 66.7% | 54.1% | +13.20 |
| 7 | alelam | Esper Raise The Past | 5 | 1/1/2 | 50.0% | 50.0% | 56.9% | -7.47 |
| 8 | danten | Azorius Artifact | 5 | 1/1/2 | 50.0% | 50.0% | 55.0% | -1.22 |
| 9 | berjak | Monowhite Tokens | 5 | 1/1/2 | 43.8% | 50.0% | 50.0% | — |
| 10 | davsza | Dimir Reanimator | 5 | 1/1/2 | 41.7% | 50.0% | 44.4% | -2.48 |
| 11 | attkon | Azorius Birds | 1 | 0/3/1 | 45.8% | 33.3% | 56.7% | — |
| 12 | eritak | Azorius Mill | 0 | 0/4/0 | 50.0% | 33.3% | 52.5% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Esper Raise The Past) alelam
1 – 1
marmul (Jeskai Control)
(Monowhite Tokens) berjak
0 – 2
fulmar (Sultai Control)
(Golgari Midrange) kislas
2 – 1
davsza (Dimir Reanimator)
(Azorius Birds) attkon
0 – 2
danfar (Jeskai Control)
(Azorius Artifact) danten
0 – 2
baltib (Dimir Midrange)
(Azorius Mill) eritak
0 – 2
balfer (Temur Ferocious)
ROUND 2
(Dimir Midrange) baltib
2 – 0
kislas (Golgari Midrange)
(Jeskai Control) danfar
1 – 2
balfer (Temur Ferocious)
(Sultai Control) fulmar
0 – 0
marmul (Jeskai Control)
(Esper Raise The Past) alelam
2 – 0
eritak (Azorius Mill)
(Monowhite Tokens) berjak
1 – 1
attkon (Azorius Birds)
(Dimir Reanimator) davsza
1 – 1
danten (Azorius Artifact)
ROUND 3
(Temur Ferocious) balfer
2 – 1
baltib (Dimir Midrange)
(Sultai Control) fulmar
1 – 1
alelam (Esper Raise The Past)
(Jeskai Control) danfar
2 – 0
kislas (Golgari Midrange)
(Jeskai Control) marmul
2 – 0
attkon (Azorius Birds)
(Monowhite Tokens) berjak
1 – 1
davsza (Dimir Reanimator)
(Azorius Artifact) danten
2 – 0
eritak (Azorius Mill)
ROUND 4
(Sultai Control) fulmar
2 – 0
balfer (Temur Ferocious)
(Dimir Midrange) baltib
2 – 1
danfar (Jeskai Control)
(Jeskai Control) marmul
1 – 1
danten (Azorius Artifact)
(Esper Raise The Past) alelam
0 – 2
kislas (Golgari Midrange)
(Dimir Reanimator) davsza
2 – 1
attkon (Azorius Birds)
(Monowhite Tokens) berjak
2 – 0
eritak (Azorius Mill)