Tuesday Night Pauper
Pauperberbob
banden
alelam
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | banden | Monoblue Faeries | 9 | 3/1/0 | 58.3% | 75.0% | 58.9% | +44.84 |
| 2 | berbob | Golgari Spy | 9 | 3/1/0 | 56.2% | 77.8% | 50.6% | +6.01 |
| 3 | alelam | Monster Tron | 9 | 3/1/0 | 56.2% | 75.0% | 53.4% | +6.70 |
| 4 | danten | Temur Wildfire | 6 | 2/2/0 | 68.8% | 42.9% | 69.5% | +12.85 |
| 5 | lazzie | Monored Aggro | 6 | 2/2/0 | 58.3% | 55.6% | 53.1% | -5.41 |
| 6 | kovzol | Rakdos Madness | 6 | 2/2/0 | 58.3% | 44.4% | 61.1% | — |
| 7 | marmul | Esper Affinity | 6 | 2/2/0 | 58.3% | 40.0% | 62.1% | +15.16 |
| 8 | davsza | Cycle Storm | 6 | 2/2/0 | 44.4% | 50.0% | 42.4% | -16.62 |
| 9 | danfar | Grixis Control | 3 | 1/3/0 | 58.3% | 40.0% | 55.0% | -57.94 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Monoblue Faeries) banden
0 – 1
danten (Temur Wildfire)
(Monored Aggro) lazzie
0 – 2
alelam (Monster Tron)
(Grixis Control) danfar
1 – 2
davsza (Cycle Storm)
(Esper Affinity) marmul
0 – 2
berbob (Golgari Spy)
kovzol
(Rakdos Madness)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
(Temur Wildfire) danten
2 – 0
davsza (Cycle Storm)
(Golgari Spy) berbob
2 – 0
kovzol (Rakdos Madness)
(Monster Tron) alelam
2 – 0
marmul (Esper Affinity)
(Grixis Control) danfar
0 – 2
banden (Monoblue Faeries)
lazzie
(Monored Aggro)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
(Golgari Spy) berbob
2 – 0
danten (Temur Wildfire)
(Monster Tron) alelam
0 – 2
banden (Monoblue Faeries)
(Rakdos Madness) kovzol
2 – 1
davsza (Cycle Storm)
(Monored Aggro) lazzie
1 – 2
marmul (Esper Affinity)
danfar
(Grixis Control)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 4
(Golgari Spy) berbob
1 – 2
banden (Monoblue Faeries)
(Temur Wildfire) danten
0 – 2
alelam (Monster Tron)
(Rakdos Madness) kovzol
0 – 2
lazzie (Monored Aggro)
(Esper Affinity) marmul
2 – 1
danfar (Grixis Control)
davsza
(Cycle Storm)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.