Monday Night Pauper
Pauperberbob
alelam
kovzol
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | alelam | Monoblack Sacrifice | 7 | 2/0/1 | 48.1% | 76.2% | 49.2% | +23.56 |
| 2 | berbob | Golgari Dredge | 6 | 2/1/0 | 63.0% | 66.7% | 63.5% | +15.49 |
| 3 | kovzol | Monoblue Terror | 6 | 2/1/0 | 50.0% | 66.7% | 50.0% | — |
| 4 | danfar | Naya Slivers | 4 | 1/1/1 | 72.2% | 47.6% | 71.5% | -20.32 |
| 5 | attkon | Selesnya Bogles | 3 | 1/2/0 | 72.2% | 33.3% | 71.5% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Monoblue Terror) kovzol
0 – 2
berbob (Golgari Dredge)
(Naya Slivers) danfar
1 – 1
alelam (Monoblack Sacrifice)
attkon
(Selesnya Bogles)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
(Golgari Dredge) berbob
2 – 0
danfar (Naya Slivers)
(Monoblack Sacrifice) alelam
2 – 0
attkon (Selesnya Bogles)
kovzol
(Monoblue Terror)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
(Golgari Dredge) berbob
0 – 2
alelam (Monoblack Sacrifice)
(Monoblue Terror) kovzol
2 – 0
attkon (Selesnya Bogles)
danfar
(Naya Slivers)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.