Pöttyös Pioneer
Pioneerlazzie
danfar
marmul
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | danfar | Naya Yuna | 6 | 2/1/0 | 66.7% | 71.4% | 61.9% | -14.03 |
| 2 | lazzie | Selesnya Angels | 6 | 2/1/0 | 66.7% | 57.1% | 69.1% | +12.53 |
| 3 | marmul | Temur Otters | 6 | 2/1/0 | 55.6% | 66.7% | 57.1% | +18.93 |
| 4 | davsza | Jeskai Black | 6 | 2/1/0 | 55.6% | 66.7% | 52.4% | +3.16 |
| 5 | berjak | Azorius Control | 3 | 1/2/0 | 66.7% | 33.3% | 66.7% | — |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Naya Yuna) danfar
1 – 2
lazzie (Selesnya Angels)
(Temur Otters) marmul
2 – 0
davsza (Jeskai Black)
berjak
(Azorius Control)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
(Azorius Control) berjak
0 – 2
marmul (Temur Otters)
(Selesnya Angels) lazzie
0 – 2
davsza (Jeskai Black)
danfar
(Naya Yuna)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
(Temur Otters) marmul
0 – 2
danfar (Naya Yuna)
(Azorius Control) berjak
0 – 2
davsza (Jeskai Black)
lazzie
(Selesnya Angels)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.