Monday Night Pioneer
Pioneerdavsza
danfar
marmul
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | danfar | Esper Yorion Bounce | 7 | 2/0/1 | 51.9% | 76.2% | 52.4% | +2.65 |
| 2 | davsza | Jeskai Black | 7 | 2/0/1 | 51.9% | 66.7% | 55.6% | +34.04 |
| 3 | marmul | Jeskai Control | 4 | 1/1/1 | 61.1% | 47.6% | 61.9% | -10.01 |
| 4 | kovzol | Izzet Phoenix | 4 | 1/1/1 | 61.1% | 47.6% | 57.2% | — |
| 5 | lazzie | Selesnya Angels | 3 | 1/2/0 | 77.8% | 42.9% | 71.5% | -13.55 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Izzet Phoenix) kovzol
0 – 2
davsza (Jeskai Black)
(Esper Yorion Bounce) danfar
2 – 0
lazzie (Selesnya Angels)
marmul
(Jeskai Control)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
(Jeskai Control) marmul
0 – 2
danfar (Esper Yorion Bounce)
(Selesnya Angels) lazzie
1 – 2
davsza (Jeskai Black)
kovzol
(Izzet Phoenix)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
(Jeskai Black) davsza
1 – 1
danfar (Esper Yorion Bounce)
(Izzet Phoenix) kovzol
1 – 1
marmul (Jeskai Control)
lazzie
(Selesnya Angels)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.