Hattyas Hooligans - Kamigawa, Neon Dynasty
Draftkislas
davtot
baltib
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | davtot | 9 | 3/0/0 | 48.1% | 85.7% | 49.2% | +57.21 |
| 2 | kislas | 6 | 2/1/0 | 55.6% | 66.7% | 53.0% | +1.87 |
| 3 | baltib | 4 | 1/1/1 | 55.6% | 47.6% | 53.0% | -25.41 |
| 4 | marmul | 3 | 1/2/0 | 66.7% | 33.3% | 61.9% | -9.19 |
| 5 | alelam | 3 | 1/2/0 | 48.1% | 40.0% | 49.2% | +5.31 |
| 6 | davsza | 1 | 0/2/1 | 37.0% | 33.3% | 40.3% | -29.78 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
baltib
1 – 1
davsza
davtot
2 – 0
marmul
kislas
1 – 0
alelam
ROUND 2
davtot
2 – 1
kislas
baltib
2 – 0
alelam
davsza
0 – 2
marmul
ROUND 3
davtot
2 – 0
baltib
kislas
2 – 0
marmul
alelam
2 – 0
davsza