Edge of Eternities Draft
Draftbaltib
danfar
kislas
FULL STANDINGS
| RANK | PLAYER | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|
| 1 | danfar | 10 | 3/0/1 | 50.7% | 70.0% | 53.9% | +63.39 |
| 2 | baltib | 9 | 3/1/0 | 69.4% | 70.0% | 62.2% | +6.30 |
| 3 | kislas | 9 | 3/1/0 | 58.3% | 66.7% | 54.0% | +31.67 |
| 4 | marmul | 9 | 3/1/0 | 46.5% | 62.5% | 48.9% | +45.02 |
| 5 | aroesz | 6 | 2/2/0 | 60.4% | 50.0% | 55.8% | -4.37 |
| 6 | balfer | 6 | 2/2/0 | 47.9% | 50.0% | 53.0% | -22.05 |
| 7 | berbob | 4 | 1/1/1 | 63.9% | 50.0% | 60.8% | -11.22 |
| 8 | fertot | 3 | 1/3/0 | 60.4% | 45.5% | 54.0% | -17.83 |
| 9 | berjak | 3 | 1/3/0 | 47.9% | 33.3% | 47.8% | — |
| 10 | fulmar | 3 | 1/2/0 | 47.2% | 50.0% | 50.0% | — |
| 11 | alelam | 0 | 0/2/0 | 54.2% | 33.3% | 50.0% | -40.16 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
fertot
1 – 2
danfar
berbob
2 – 1
fulmar
kislas
2 – 0
alelam
marmul
2 – 0
berjak
balfer
1 – 2
aroesz
baltib
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
baltib
2 – 1
aroesz
marmul
0 – 2
kislas
danfar
1 – 1
berbob
fertot
1 – 2
balfer
alelam
1 – 2
berjak
fulmar
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
kislas
0 – 2
baltib
berbob
0 – 1
marmul
danfar
2 – 0
aroesz
fulmar
1 – 2
balfer
berjak
0 – 2
fertot
ROUND 4
danfar
2 – 1
baltib
kislas
2 – 1
balfer
marmul
2 – 1
fertot
aroesz
2 – 0
berjak