Monday Night Pioneer
Pioneerdanfar
aroesz
csadez
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | aroesz | Monored Aggro | 9 | 3/0/0 | 44.4% | 100.0% | 44.4% | +39.18 |
| 2 | danfar | Azorius Yorion Control | 6 | 2/1/0 | 66.7% | 66.7% | 66.7% | -6.21 |
| 3 | csadez | 4c Humans | 6 | 2/1/0 | 50.0% | 66.7% | 50.0% | — |
| 4 | lazzie | Izzet Ensoul | 3 | 1/2/0 | 83.3% | 33.3% | 83.3% | -10.84 |
| 5 | marmul | Temur Otters | 3 | 1/2/0 | 83.3% | 33.3% | 83.3% | -28.65 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(4c Humans) csadez
0 – 2
danfar (Azorius Yorion Control)
(Izzet Ensoul) lazzie
0 – 2
aroesz (Monored Aggro)
marmul
(Temur Otters)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
(Monored Aggro) aroesz
2 – 0
marmul (Temur Otters)
(Izzet Ensoul) lazzie
0 – 2
danfar (Azorius Yorion Control)
csadez
(4c Humans)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
(Azorius Yorion Control) danfar
0 – 2
aroesz (Monored Aggro)
(Temur Otters) marmul
0 – 2
csadez (4c Humans)
lazzie
(Izzet Ensoul)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.