Tuesday Night Pauper
Pauperbarvik
davsza
alelam
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | davsza | Jund Wildfire | 10 | 3/0/1 | 56.2% | 85.7% | 55.3% | +48.03 |
| 2 | barvik | Boros Synthesizer | 9 | 3/1/0 | 62.5% | 54.5% | 65.4% | +38.99 |
| 3 | alelam | Monogreen Elves | 9 | 3/1/0 | 43.8% | 63.6% | 41.6% | +10.79 |
| 4 | danfar | Red Storm | 7 | 2/1/1 | 56.2% | 66.7% | 52.8% | -4.70 |
| 5 | berbob | Golgari Gardens | 7 | 2/1/1 | 45.8% | 66.7% | 50.5% | -2.23 |
| 6 | fulmar | Esper Affinity | 4 | 1/2/1 | 60.4% | 45.5% | 56.6% | — |
| 7 | kovzol | Monoblue Terror | 3 | 1/3/0 | 62.5% | 33.3% | 64.4% | — |
| 8 | marmul | Esper Affinity | 3 | 1/3/0 | 50.0% | 33.3% | 52.4% | -29.86 |
| 9 | banden | UW Familiar | 3 | 1/3/0 | 45.8% | 37.5% | 52.1% | -27.20 |
| 10 | lazzie | Monored Aggro | 3 | 1/3/0 | 33.3% | 41.7% | 37.4% | -16.48 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Red Storm) danfar
2 – 0
banden (UW Familiar)
(Monored Aggro) lazzie
1 – 2
marmul (Esper Affinity)
(Monoblue Terror) kovzol
0 – 2
davsza (Jund Wildfire)
(Golgari Gardens) berbob
1 – 1
fulmar (Esper Affinity)
(Boros Synthesizer) barvik
2 – 1
alelam (Monogreen Elves)
ROUND 2
(Esper Affinity) marmul
0 – 2
danfar (Red Storm)
(Jund Wildfire) davsza
2 – 0
barvik (Boros Synthesizer)
(Esper Affinity) fulmar
1 – 2
alelam (Monogreen Elves)
(Golgari Gardens) berbob
1 – 0
banden (UW Familiar)
(Monoblue Terror) kovzol
2 – 1
lazzie (Monored Aggro)
ROUND 3
(Jund Wildfire) davsza
1 – 1
danfar (Red Storm)
(Golgari Gardens) berbob
2 – 0
kovzol (Monoblue Terror)
(Monogreen Elves) alelam
2 – 1
marmul (Esper Affinity)
(Boros Synthesizer) barvik
2 – 1
fulmar (Esper Affinity)
(Monored Aggro) lazzie
2 – 1
banden (UW Familiar)
ROUND 4
(Jund Wildfire) davsza
1 – 0
berbob (Golgari Gardens)
(Red Storm) danfar
1 – 2
barvik (Boros Synthesizer)
(Monogreen Elves) alelam
2 – 0
kovzol (Monoblue Terror)
(Esper Affinity) marmul
0 – 2
banden (UW Familiar)
(Monored Aggro) lazzie
1 – 2
fulmar (Esper Affinity)