Tuesday Night Pioneer
Pioneeraroesz
kovzol
lazzie
FULL STANDINGS
| RANK | PLAYER | DECK | POINTS Match points earned in the event — 3 for a win, 1 for a draw, 0 for a loss. | RECORD Match record for the event, shown as wins/losses/draws. | OMW% Opponents' Match Win % — the average match-win percentage of this player's opponents. A standard tournament tiebreaker. | GW% Game Win % — the percentage of individual games (not matches) this player won. | OGW% Opponents' Game Win % — the average game-win percentage of this player's opponents. A standard tournament tiebreaker. | ELO A rating that rises after strong results and falls after weak ones, adjusted after every match based on the strength of the opponents faced. |
|---|---|---|---|---|---|---|---|---|
| 1 | kovzol | Izzet Ensoul | 9 | 3/0/0 | 55.6% | 85.7% | 54.2% | — |
| 2 | aroesz | Monored Aggro | 6 | 2/1/0 | 66.7% | 66.7% | 64.3% | +1.72 |
| 3 | lazzie | Izzet Ensoul | 6 | 2/1/0 | 66.7% | 62.5% | 64.3% | +9.01 |
| 4 | danfar | Dimir Rats | 3 | 1/2/0 | 66.7% | 33.3% | 64.3% | -37.10 |
| 5 | marmul | Izzet Otters | 3 | 1/2/0 | 55.6% | 42.9% | 54.2% | -18.72 |
MATCHES BY ROUND
Click a player's name to trace their whole run across every round.
ROUND 1
(Izzet Ensoul) kovzol
2 – 1
lazzie (Izzet Ensoul)
(Izzet Otters) marmul
2 – 0
danfar (Dimir Rats)
aroesz
(Monored Aggro)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 2
(Izzet Otters) marmul
0 – 2
aroesz (Monored Aggro)
(Dimir Rats) danfar
0 – 2
kovzol (Izzet Ensoul)
lazzie
(Izzet Ensoul)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.
ROUND 3
(Izzet Ensoul) kovzol
2 – 0
aroesz (Monored Aggro)
(Izzet Ensoul) lazzie
2 – 1
marmul (Izzet Otters)
danfar
(Dimir Rats)
BYE
Awarded when a round has an odd number of players — the player sits out and is credited with a win.